Valuable learning experience for Sunway U's actuarial students. In The Star. StarSpecial, (1 December 2016), p. 4.
Text
2016_12_01. Star. Valuable learning experience for Sunway U's actuarial students.pdf - Published Version Restricted to Repository staff only (440kB) | Request a copy |
Item Type: | News Clippings |
---|---|
Additional Information: | P1: Champions of the CIMB Data Science Challenge 2016 (from left) Shaun Loong Mun Fai, Cheah Jun Yitt and Ashten Avinash Anthony. |
Keywords: | CIMB Data Science Challenge 2016; CIMB Group; Sunway University; DatActuary; Cheah Jun Yitt; Shaun Loong Mun Fai; Ashten Avinash Anthony; BSc (Hans) Actuarial Studies; Sunway Analytics Society; Sunway SAS; Statistical Analysis System; SAS programme; predict; product; target marketing; data scientists; business analytics; banking industry; business intelligence; business data; future business trends; Society of Actuaries; SOA; Casualty Actuarial Society; CAS; Canadian Institute of Actuaries; CIA; Fellow of Society of Actuaries; FSA; Chartered Enterprise Risk Analyst; CERA; Fellow of Casualty Actuarial Society; FCAS; Fellow of Canadian Institute of Actuaries; FCIA; |
Subjects: | A > actuarial science (field of study) C > competitions S > student life S > statistics (field of study) |
Divisions: | Sunway University > School of Mathematical Sciences > Dept. of Actuarial Science and Risk |
Depositing User: | Ms Juwairiah Tan Sulaiman |
Date Deposited: | 08 Aug 2018 05:49 |
Last Modified: | 03 Mar 2023 10:44 |
URI: | http://libraryarchive.sunway.edu.my/id/eprint/503 |
Actions (login required)
View Item |