Unearthing data scientists. In New Sunday Times, (21 August 2016), p. 3.
Text
2016_08_21. NST. Unearthing data scientists.pdf - Published Version Restricted to Repository staff only (994kB) | Request a copy |
Item Type: | News Clippings |
---|---|
Additional Information: | P1: Hamidah Naziadin (fifth from right), CIMB Bank Bhd Decision Management, Digital Banking and Decision Management head Richard Bururu (fourth from right), SAS Malaysia Sales Operations executive director Sheikh Manzoor Ghani (second from left) and Malaysia Digital Economy Corporation Sdn Bhd chief operating officer Datuk Ng Wan Peng (extreme left) together with winners. |
Keywords: | CIMB; data analytics; CIMB Data Science Challenge 2016; Team DatActuary; Sunway University; champion; Hamidah Naziadin; Statistical Analysis System; SAS; internship opportunities; SAS Malaysia; Malaysian Digital Economy Corporation; MDEC; Andrew Tan; data science; Ng Wan Peng; Richard Bururu; Sheikh Manzoor Ghani; |
Subjects: | C > computer science (field of study) C > competitions S > statistics |
Divisions: | Sunway University > School of Engineering & Technology [formerly School of Science and Technology until 2020] > Dept. of Computing & Information Systems |
Depositing User: | Ms Nuratiqah Mohamad Fatkhul Hatta |
Date Deposited: | 10 Aug 2018 08:15 |
Last Modified: | 03 Mar 2023 10:42 |
URI: | http://libraryarchive.sunway.edu.my/id/eprint/496 |
Actions (login required)
View Item |