Sunway University will be conducting Virtual Data Science Days in next month. [Translation of Chinese title]. In Nanyang Siang Pau, (28 May 2020), A6.
Text
2020_05_28. Nanyang. Sunway University will be conducting Virtual Data Science Days in next month.pdf - Published Version Restricted to Repository staff only (664kB) | Request a copy |
Item Type: | News Clippings |
---|---|
Additional Information: | P1: Ho Chee Kit. P2: Hwang Ha Jin. P3: Lee Siew Hoong. |
Keywords: | Sunway University; data science; Ho Chee Kit; Hwang Ha Jin; Lee Siew Hoong; information processing; industrial statistics; statistical analysia; |
Subjects: | C > commuting D > data processing |
Divisions: | Sunway University > School of Mathematical Sciences > General |
Depositing User: | Ms Nuratiqah Mohamad Fatkhul Hatta |
Date Deposited: | 19 Jun 2020 03:15 |
Last Modified: | 08 Mar 2023 05:40 |
URI: | http://libraryarchive.sunway.edu.my/id/eprint/3830 |
Actions (login required)
View Item |