Sunway offers course in crunching data. In New Sunday Times. Excellence in Education, (28 February 2016), p. 4.
z 2016_02_28. NST. Sunway offers course in crunching data.pdf - Published Version
Restricted to Repository staff only
(1MB) | Request a copy
| Item Type: | News Clippings |
|---|---|
| Additional Information: | P1: Sunway University will be holding its open day on March 12, 13, 19 and 20, between 10am to 4pm. P2: Faculty of Science and Technology senior lecturer Angela Lee Siew Hoong. |
| Keywords: | Faculty of Science and Technology; Angela Lee Siew Hoong; business analytics; Sunway University; BSc (Hons) Information Systems (Business Analytics); Lancaster University; internship; SAS Institute; joint-certificate; Analytics on Big Data and Cloud technologies; analytics skills; |
| Subjects: | C > computer science (field of study) D > data processing I > information technology U > undergraduate programs |
| Divisions: | Sunway University > School of Engineering & Technology [formerly School of Science and Technology until 2020] > Dept. of Computing & Information Systems |
| Depositing User: | Ms Juwairiah Tan Sulaiman |
| Date Deposited: | 13 Aug 2018 09:26 |
| Last Modified: | 03 Mar 2023 18:36 |
| URI: | https://libraryarchive.sunway.edu.my/id/eprint/457 |
