Fuelling exponential growth. In The Star. StarSpecial, (21 April 2016), p. 14.
Text
2016_04_21. Star. Fuelling exponential growth. Page 14.pdf - Published Version Restricted to Repository staff only (453kB) | Request a copy |
Item Type: | News Clippings |
---|---|
Additional Information: | P1: "The students will be provided field trips, workshops, study tours or visits to analytics organisations for exposure and hands-on experience," said Faculty of Science and Technology senior lecturer, Angela Lee Siew Hoang. |
Keywords: | Faculty of Science and Technology; BSc (Hons) Information Systems (Business Analytics); validated; Lancaster University; dual awards; alliance; SAS Institute; joint certificate; Analytics on Big Data and Cloud Technologies; Angela Lee Siew Hoang; employment prospects; |
Subjects: | C > computer science (field of study) I > information technology |
Divisions: | Sunway University > School of Engineering & Technology [formerly School of Science and Technology until 2020] > Dept. of Computing & Information Systems |
Depositing User: | Ms Nuratiqah Mohamad Fatkhul Hatta |
Date Deposited: | 24 Aug 2018 03:38 |
Last Modified: | 02 Mar 2023 08:07 |
URI: | http://libraryarchive.sunway.edu.my/id/eprint/498 |
Actions (login required)
View Item |