Private varsity takes top spot in World University Rankings: it is Malaysia's best non-govt linked university and scored highly for its social and economic impact. In The Star. StarMetro, (20 October 2022), p. 8.
Text
2022_10_20. Star. Private varsity takes top spot.pdf - Published Version Restricted to Repository staff only (842kB) | Request a copy |
Item Type: | News Clippings |
---|---|
Keywords: | Times Higher Education; THE; World University Rankings 2023; non-government linked university; Malaysia's Top 10 Universities; Sibrandes Poppema; THE Impact Rankings 2022; United Nations' Sustainable Development Goals; SDGs; International Student Barometer 2021; graduate employability; |
Subjects: | R > rankings |
Divisions: | Sunway University > General |
Depositing User: | Ms Juwairiah Tan Sulaiman |
Date Deposited: | 27 Oct 2022 09:48 |
Last Modified: | 22 Feb 2023 23:43 |
URI: | http://libraryarchive.sunway.edu.my/id/eprint/4443 |
Actions (login required)
View Item |