Cambridge GCE A-LEVEL: 62.2% Straight A*/As*. [Advertisement]. In The Edge Malaysia, (28 February 2022), p. 13.
Text
2022_02_28. Edge. Cambridge GCE A-Level [Advertisement].pdf - Published Version Restricted to Repository staff only (1MB) | Request a copy |
Item Type: | News Clippings |
---|---|
Keywords: | Sunway College; Cambridge GCE A-Level; pass rate; |
Subjects: | A > advertisements P > pre-university programs |
Divisions: | Sunway College > Pre-University Studies > A-Levels Programme |
Depositing User: | Ms Juwairiah Tan Sulaiman |
Date Deposited: | 10 Mar 2022 06:14 |
Last Modified: | 25 Feb 2023 05:32 |
URI: | http://libraryarchive.sunway.edu.my/id/eprint/4262 |
Actions (login required)
View Item |