Murniati Abu Karim, Role of statistics in advancing science. In New Straits Times. Higher Ed, (8 August 2018), 2, 3.
Text
2018_08_08. NST. Role of statistics in advancing science.pdf - Published Version Restricted to Repository staff only (1MB) | Request a copy |
Item Type: | News Clippings |
---|---|
Additional Information: | P1: Jeffrey Cheah (first row, fourth from left) and Kamarulzaman Ibrahim (centre) at Sunway University after the closing ceremony of the conference. PIC BY AMIRUDIN SAHIB. |
Keywords: | School of Mathematical Sciences; International Statistical Conference; fourth; ISM-IV; Statistics for Scientific Advancement; Department of Statistics Malaysia; Ho Chee Kit; sustainable development; 2030; Agenda for Sustainable Development; |
Subjects: | C > conferences M > mathematics S > statistics (field of study) |
Divisions: | Sunway University > School of Mathematical Sciences > General |
Depositing User: | Ms Juwairiah Tan Sulaiman |
Date Deposited: | 13 Aug 2018 05:38 |
Last Modified: | 09 Mar 2023 01:37 |
URI: | http://libraryarchive.sunway.edu.my/id/eprint/1135 |
Actions (login required)
View Item |