Moving ahead with the times. In The Star. StarSpecial, (17 March 2016), p. 14.
2016_03_17. Star. Moving ahead with the times. Page 14.pdf - Published Version
Restricted to Repository staff only
(1MB) | Request a copy
| Item Type: | News Clippings |
|---|---|
| Additional Information: | P1: Angela Lee Slew Hoong, who is leading the programme, says. The students will be provided with field trips, workshops, study tours or visits to analytics organisations for exposure and hands-on experience.' |
| Keywords: | Angela Lee Siew Hoong; business analytics; BSc (Hons ) Information Systems (Business Analytics); career prospects; certificate in Analytics on Big Data and Cloud technologies; SAS; |
| Subjects: | C > computer science (field of study) D > data processing I > information technology |
| Divisions: | Sunway University > School of Engineering & Technology [formerly School of Science and Technology until 2020] > Dept. of Computing & Information Systems |
| Depositing User: | Ms Juwairiah Tan Sulaiman |
| Date Deposited: | 31 Jul 2018 10:49 |
| Last Modified: | 03 Mar 2023 13:54 |
| URI: | https://libraryarchive.sunway.edu.my/id/eprint/522 |
