Rajaendram, Rebecca M'sian varsities set record: Sunway top non-government-linked institution in global rankings. In Sunday Star. StarEdu, (23 October 2022), p. 3.
2022_10_23. Star. M'sian varsities set record.pdf - Published Version
Restricted to Repository staff only
(1MB) | Request a copy
2022_10_23. Star Online. Malaysian varsities set record.pdf - Published Version
Restricted to Repository staff only
(1MB) | Request a copy
| Item Type: | News Clippings |
|---|---|
| Additional Information: | P1: Striving for more: Prof Poppema says the varsity can only go upwards from here on. Also published in The Star Online, Sunday 23 October 2022 (https://www.thestar.com.my/news/education/2022/10/23/malaysian-varsities-set-record) |
| Keywords: | Sunway University; non-government-linked university; Times Higher Education; THE; World University Rankings 2023; Sibrandes Poppema; International Student Barometer for Career Support; |
| Subjects: | R > rankings |
| Divisions: | Sunway University > General |
| Depositing User: | Ms Juwairiah Tan Sulaiman |
| Date Deposited: | 27 Oct 2022 17:59 |
| Last Modified: | 23 Feb 2023 07:42 |
| URI: | https://libraryarchive.sunway.edu.my/id/eprint/4445 |
