Top in moulding employable grads: Varsity ranks first in national survey that polled opinions of leading firms. In The Star. StarMetro, (27 July 2022), p. 7.
2022_07_27. Star Online. Top in moulding employable grads.pdf - Published Version
Restricted to Repository staff only
(520kB) | Request a copy
2022_07_27. Star. Top in moulding employable grads.pdf - Published Version
Restricted to Repository staff only
(1MB) | Request a copy
| Item Type: | News Clippings |
|---|---|
| Additional Information: | P1: Sunway University graduates have been recruited by leading companies in the country in various fields. Also published in The Star Online on Wednesday 27 July 2022, 6 p. (https://www.thestar.com.my/metro/metro-news/2022/07/27/top-in-moulding-employable-grads) |
| Keywords: | Sunway University; National Graduate Employability Index; GE Index; Talentbank Group; recruitment universities; Sibrandes Poppema; Sunway Career Services; Gan Ah Tee; Yee Wing Peng; Kavan Sito; |
| Subjects: | C > career development R > recruiting of employees R > rankings |
| Divisions: | Sunway University > General |
| Depositing User: | Ms Juwairiah Tan Sulaiman |
| Date Deposited: | 29 Jul 2022 18:50 |
| Last Modified: | 23 Feb 2023 07:52 |
| URI: | https://libraryarchive.sunway.edu.my/id/eprint/4370 |
